<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Traveller</title>
	<atom:link href="http://www.airtraveller.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.airtraveller.co.za</link>
	<description>Come fly with us, we link you to the world.</description>
	<lastBuildDate>Mon, 28 Sep 2009 22:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airtraveller is going offline temporarily</title>
		<link>http://www.airtraveller.co.za/?p=189</link>
		<comments>http://www.airtraveller.co.za/?p=189#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Travel Info]]></category>

		<guid isPermaLink="false">http://www.airtraveller.co.za/?p=189</guid>
		<description><![CDATA[Due to huge amount of junk comments which we believed our site is being malicious attacked, we decided to go offline temporarily. Thanks for your support. Hope to see you again very soon.
AirTraveller.co.za
]]></description>
			<content:encoded><![CDATA[<p>Due to huge amount of junk comments which we believed our site is being malicious attacked, we decided to go offline temporarily. Thanks for your support. Hope to see you again very soon.</p>
<p>AirTraveller.co.za</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtraveller.co.za/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>8581</slash:comments>
		</item>
		<item>
		<title>Kanya Airways Increases Schedule</title>
		<link>http://www.airtraveller.co.za/?p=187</link>
		<comments>http://www.airtraveller.co.za/?p=187#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Travel Info]]></category>

		<guid isPermaLink="false">http://www.airtraveller.co.za/?p=187</guid>
		<description><![CDATA[To response the increasing demand on route between Nairobi and Mobasa, Kenya Airways has announced that it will increase flight from 27 to 58 a week. 250 seats of B767-300ERs are operating the service.
The airline also launched three weekly flights to Gaborone, Botswana on 3 September. It brings the airline&#8217;s number of African destinations to [...]]]></description>
			<content:encoded><![CDATA[<p>To response the increasing demand on route between Nairobi and Mobasa, Kenya Airways has announced that it will increase flight from 27 to 58 a week. 250 seats of B767-300ERs are operating the service.</p>
<p>The airline also launched three weekly flights to Gaborone, Botswana on 3 September. It brings the airline&#8217;s number of African destinations to 35.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtraveller.co.za/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>1181</slash:comments>
		</item>
		<item>
		<title>Air Zimbabwe Increases Fuel Surcharges</title>
		<link>http://www.airtraveller.co.za/?p=185</link>
		<comments>http://www.airtraveller.co.za/?p=185#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Travel Info]]></category>

		<guid isPermaLink="false">http://www.airtraveller.co.za/?p=185</guid>
		<description><![CDATA[Air Zimbabwe announced fuel surcharges increasing. Effect from 19 June, all sectors of flight will be increased to: domestic from $20-$30; regional from $50-$60, Dubai and London flight from $90-$100. Singapore and Beijing flight will be remaining unchanged at $150 and $160.
]]></description>
			<content:encoded><![CDATA[<p>Air Zimbabwe announced fuel surcharges increasing. Effect from 19 June, all sectors of flight will be increased to: domestic from $20-$30; regional from $50-$60, Dubai and London flight from $90-$100. Singapore and Beijing flight will be remaining unchanged at $150 and $160.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtraveller.co.za/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>13369</slash:comments>
		</item>
		<item>
		<title>Under Major Maintenance&#8230;</title>
		<link>http://www.airtraveller.co.za/?p=183</link>
		<comments>http://www.airtraveller.co.za/?p=183#comments</comments>
		<pubDate>Sun, 28 Jun 2009 08:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel News]]></category>

		<guid isPermaLink="false">http://www.airtraveller.co.za/?p=183</guid>
		<description><![CDATA[Our website is currently under major maintenance, news service will be available again on 6 July. We do apologize for any inconvenient it may cause.
AirTraveller Team 
]]></description>
			<content:encoded><![CDATA[<p>Our website is currently under major maintenance, news service will be available again on 6 July. We do apologize for any inconvenient it may cause.</p>
<p>AirTraveller Team </p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtraveller.co.za/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Airlink Services Lusaka, Harare and Beira</title>
		<link>http://www.airtraveller.co.za/?p=181</link>
		<comments>http://www.airtraveller.co.za/?p=181#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Travel Info]]></category>

		<guid isPermaLink="false">http://www.airtraveller.co.za/?p=181</guid>
		<description><![CDATA[Airlink will launch additional direct flights from Johannesburg to Lusaka, Harare and Beira on Saturdays from 4 July.
The services time tables will be:
Harare: Departing from Johannesburg at 0830 and arriving at 1025; Return at 1100 and arriving Johannesburg at 1250
Lusaka: Daparting from Johannesburg at 0720 and arriving at 0915; Return at 0945 and arriving Johannesburg [...]]]></description>
			<content:encoded><![CDATA[<p>Airlink will launch additional direct flights from Johannesburg to Lusaka, Harare and Beira on Saturdays from 4 July.</p>
<p>The services time tables will be:<br />
Harare: Departing from Johannesburg at 0830 and arriving at 1025; Return at 1100 and arriving Johannesburg at 1250<br />
Lusaka: Daparting from Johannesburg at 0720 and arriving at 0915; Return at 0945 and arriving Johannesburg at 1155<br />
Beira: Daparting from Johannesburg at 1225 and arriving at 1405; Return at 0945 and arriving Johannesburg at 1155<br />
A ERJ135 jet will be used on above flights. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtraveller.co.za/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>45753</slash:comments>
		</item>
		<item>
		<title>SAA Fuel Surcharges Reduces</title>
		<link>http://www.airtraveller.co.za/?p=179</link>
		<comments>http://www.airtraveller.co.za/?p=179#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Good Travel Deals]]></category>
		<category><![CDATA[Travel Info]]></category>

		<guid isPermaLink="false">http://www.airtraveller.co.za/?p=179</guid>
		<description><![CDATA[SAA has reduced its fuel surcharges on some routes from 7 June, details are as follows:
• Surcharges between will be US$145 for economy-class, US$185 for premium passengers fly between Washington/New York and Cape Town via JNB.
• Surcharges will be US$40 for economy class, US$80 for premium passengers between Johannesburg and Dubai.
• Surcharges will be US$26 [...]]]></description>
			<content:encoded><![CDATA[<p>SAA has reduced its fuel surcharges on some routes from 7 June, details are as follows:</p>
<p>• Surcharges between will be US$145 for economy-class, US$185 for premium passengers fly between Washington/New York and Cape Town via JNB.<br />
• Surcharges will be US$40 for economy class, US$80 for premium passengers between Johannesburg and Dubai.<br />
• Surcharges will be US$26 from Cairo, and US$60 to Cairo in all classes.<br />
• Codeshare flights between Hong Kong, Japan’s Narita Airport and Kansai International Airport will no longer have a surcharge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtraveller.co.za/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>1296</slash:comments>
		</item>
		<item>
		<title>Arik Air Starts Lagos and Jo&#8217;burg Service</title>
		<link>http://www.airtraveller.co.za/?p=177</link>
		<comments>http://www.airtraveller.co.za/?p=177#comments</comments>
		<pubDate>Sun, 07 Jun 2009 05:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Travel Info]]></category>

		<guid isPermaLink="false">http://www.airtraveller.co.za/?p=177</guid>
		<description><![CDATA[Arik Air from Nigeria Starts services between Lagos and Johannesburg from 1 June. The daily flights is departing from Lagos Murtala Muhammed International Airport at 21h35 local time, and arriving at Johannesburg’s OR Tambo International Airport at 04h50 the following morning. The return flight is departing Johannesburg afternoon at 13h45 local time, arriving back in [...]]]></description>
			<content:encoded><![CDATA[<p>Arik Air from Nigeria Starts services between Lagos and Johannesburg from 1 June. The daily flights is departing from Lagos Murtala Muhammed International Airport at 21h35 local time, and arriving at Johannesburg’s OR Tambo International Airport at 04h50 the following morning. The return flight is departing Johannesburg afternoon at 13h45 local time, arriving back in Lagos at 19h00 on the same day. The airline is using a newly acquired Airbus A340-500 aircraft, which equipped two-class, 36 seats in Premier business class and 201 seats in economy class cabin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtraveller.co.za/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>8980</slash:comments>
		</item>
		<item>
		<title>Emirates Bombay Special, Fare Just Under R5K</title>
		<link>http://www.airtraveller.co.za/?p=175</link>
		<comments>http://www.airtraveller.co.za/?p=175#comments</comments>
		<pubDate>Sun, 07 Jun 2009 05:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Good Travel Deals]]></category>
		<category><![CDATA[Travel Info]]></category>

		<guid isPermaLink="false">http://www.airtraveller.co.za/?p=175</guid>
		<description><![CDATA[Emirate Airlines is offering a special fares to Bombay from R4050 ec Jo&#8217;burg only, all taxes included. This special offer is valid only from 4 June to 25 June 2009.
]]></description>
			<content:encoded><![CDATA[<p>Emirate Airlines is offering a special fares to Bombay from R4050 ec Jo&#8217;burg only, all taxes included. This special offer is valid only from 4 June to 25 June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtraveller.co.za/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Air France-KLM Started Joint Venture With Delta</title>
		<link>http://www.airtraveller.co.za/?p=173</link>
		<comments>http://www.airtraveller.co.za/?p=173#comments</comments>
		<pubDate>Tue, 26 May 2009 09:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Travel Info]]></category>

		<guid isPermaLink="false">http://www.airtraveller.co.za/?p=173</guid>
		<description><![CDATA[Air France-KLM and Delta Airlines started their joint venture in which they will operate transatlantic operations as one company. The two companies will share revenues and costs for routes between North and Latin America and Europe, Africa, the Middle East and India. It would give customers more choices, convenient flight schedules, competitive fares and standardised [...]]]></description>
			<content:encoded><![CDATA[<p>Air France-KLM and Delta Airlines started their joint venture in which they will operate transatlantic operations as one company. The two companies will share revenues and costs for routes between North and Latin America and Europe, Africa, the Middle East and India. It would give customers more choices, convenient flight schedules, competitive fares and standardised services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtraveller.co.za/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Mastercard Buy 1 Get 1 Free Campaign</title>
		<link>http://www.airtraveller.co.za/?p=171</link>
		<comments>http://www.airtraveller.co.za/?p=171#comments</comments>
		<pubDate>Thu, 21 May 2009 06:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel News]]></category>
		<category><![CDATA[Good Travel Deals]]></category>
		<category><![CDATA[Travel Info]]></category>

		<guid isPermaLink="false">http://www.airtraveller.co.za/?p=171</guid>
		<description><![CDATA[MasterCard is offering a buy 1 get 1 free campaign for its Gold, Titanium and Platinum MasterCard holders, which includes air ticket, car rental and accommodations through out South Africa. The campaigns are valid until December. Most interesting campaigns on travel are such as:
Cardholders buy an British Airways return economy class air ticket from Jo&#8217;burg [...]]]></description>
			<content:encoded><![CDATA[<p>MasterCard is offering a buy 1 get 1 free campaign for its Gold, Titanium and Platinum MasterCard holders, which includes air ticket, car rental and accommodations through out South Africa. The campaigns are valid until December. Most interesting campaigns on travel are such as:</p>
<p>Cardholders buy an British Airways return economy class air ticket from Jo&#8217;burg or Cape Town to London and get a companion ticket free (excluding taxes); buy an domestic or regional business-class ticket and get the second ticket free (excluding taxes)</p>
<p>Cardholders buy one day Budget Rent-A-Car and get second day free.</p>
<p>Cardholders buy one night’s accommodation at a City Lodge and get the second night free; also buy one night’s accommodation at a Legend Lodges and get the second night free. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtraveller.co.za/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>457</slash:comments>
		</item>
	</channel>
</rss>
